






347 Stainless Steel Plate Description
347 is a stable austenitic chromium steel containing niobium, which can eliminate carbide precipitation, thereby eliminating corrosion during the year. 347 is stabilized by the addition of chromium and tantalum, and provides higher creep and stress rupture properties than alloys 304 and 304L, which can also be used for sensitization and exposure to corrosion problems during the year. The addition of niobium also makes the 347 alloy have excellent corrosion resistance, even better than the 321 alloy.
Product Parameters
Product Name |
347 Stainless Steel Plate |
Thickness |
0.2~200mm |
Standard |
ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
Material |
310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, 302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etc |
Surface |
2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length |
2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Package |
Standard export package, suit for all kinds of transport, or as required. |
Payment term |
TT, L/C, western Union, D/P |
Main Features |
1.Environmental protection: can effectively reduce environmental pollution. |
2.Corrosion resistance: Strong anti-fouling, acid, corrosion, wear resistance, non-radioactive. |
|
3.Surface cleanliness: The product surface is smooth and compact, not easy to be polluted by dust, and has good self-cleanliness. |
|
4.Easy Maintenance: A slight loss is easy to repair. |
|
Application |
Stainless steel plate applies to construction field, ships building industry, petroleum, chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields.Stainless steel plate can be made according to the customers requirements.、 |
Product Specifications
Type |
Thickness(mm) |
Width(mm) |
|||
1219 |
1500 |
1800 |
2000 |
||
Cold Rolled |
0.3 |
√ |
√ |
√ |
√ |
0.4 |
√ |
√ |
√ |
√ |
|
0.5 |
√ |
√ |
√ |
√ |
|
0.6 |
√ |
√ |
√ |
√ |
|
0.7 |
√ |
√ |
√ |
√ |
|
0.8 |
√ |
√ |
√ |
√ |
|
0.9 |
√ |
√ |
√ |
√ |
|
1.0 |
√ |
√ |
√ |
√ |
|
1.2 |
√ |
√ |
√ |
√ |
|
1.5 |
√ |
√ |
√ |
√ |
|
1.8 |
√ |
√ |
√ |
√ |
|
2.0 |
√ |
√ |
√ |
√ |
|
2.5 |
√ |
√ |
√ |
√ |
|
3.0 |
√ |
√ |
√ |
√ |
|
4.0 |
√ |
√ |
√ |
√ |
|
5.0 |
√ |
√ |
√ |
√ |
|
6.0 |
√ |
√ |
√ |
√ |
|
Hot Rolled |
4.0 |
√ |
√ |
√ |
√ |
5.0 |
√ |
√ |
√ |
√ |
|
6.0 |
√ |
√ |
√ |
√ |
|
8.0 |
√ |
√ |
√ |
√ |
|
10.0 |
√ |
√ |
√ |
√ |
|
12.0 |
√ |
√ |
√ |
√ |
|
14.0 |
√ |
√ |
√ |
√ |
|
16.0 |
√ |
√ |
√ |
√ |
|
Or according to the size requested by the customer |
No | China | Japan | America | Korea | Germany | India | Australia | Taiwan, China | |
GB | JIS | ASTM | UNS | KS | DIN | BIS | AS | CNS | |
Austenitic Stainless Steel | |||||||||
1 | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
2 | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | - | 202 |
3 | 12Cr17Ni7 | SUS301 | 301 | S20200 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
4 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
5 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
6 | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | - | 304N1 | 304N1 |
7 | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | - | 304N2 | 304N2 |
8 | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | - | 304LN | 304LN |
9 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 | 305 |
10 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | - | 309S | 309S |
11 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S | 310S |
12 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
13 | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
14 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
15 | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N | 316N |
16 | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | - | 316LN | 316LN |
17 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 | 316J1 |
18 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - | 316J1L |
19 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 | 317 |
20 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L | 317L |
21 | 06Cr18Ni11Ti S | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
22 | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.4550 | 04Cr18Ni10Nb40 | 347 | 347 |
Duplex Stainless Steel | |||||||||
1 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | - | 329J1 | - |
2 | 022Cr23Ni5Mo3N | - | S32205 | F60 | - | 1.4462 | - | 2205 | 2205 |
3 | 022Cr25Ni7Mo4N | - | S32750 | F53 | - | 1.4410 | - | 2507 | 2507 |
Ferritic Stainless Steels | |||||||||
1 | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
2 | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | - | 409L | 409L |
3 | 022Cr12 | SUS410L | - | - | STS410L | - | - | 410L | 410L |
4 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
5 | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | - | 434 | 434 |
6 | 022Cr18NbTi | - | - | S43940 | - | 1.4509 | - | 439 | 439 |
7 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | - | 444 | 444 |
Martensitic Stainless Steel | |||||||||
1 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | - | - | 403 | 403 |
2 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
3 | 20Cr13 | SUS420J1 | 410 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
4 | 30Cr13 | SUS420J2 | - | - | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
5 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | - | - | 440A | 440A |
Product Details |
Product Production |
Product Warehouse |
|
|
|
|
|
|
Applications
Stainless Steel sheet and Coil is widely used in fields such as tableware, household appliances, machinery manufacturing, building decoration, coal, petrochemical, etc. due to its excellent corrosion resistance, heat resistance, and low temperature resistance.
Project Cases
Additional Processing Technology
Our stainless steel coils can provide processing techniques such as lamination, cutting, welding, pressing, and surface treatment.
Product Packaging
Product Transportation
No | China | Japan | America | Korea | Germany | India | Australia | Taiwan, China | |
GB | JIS | ASTM | UNS | KS | DIN | BIS | AS | CNS | |
Austenitic Stainless Steel | |||||||||
1 | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
2 | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | - | 202 |
3 | 12Cr17Ni7 | SUS301 | 301 | S20200 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
4 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
5 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
6 | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | - | 304N1 | 304N1 |
7 | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | - | 304N2 | 304N2 |
8 | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | - | 304LN | 304LN |
9 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 | 305 |
10 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | - | 309S | 309S |
11 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S | 310S |
12 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
13 | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
14 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
15 | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N | 316N |
16 | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | - | 316LN | 316LN |
17 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 | 316J1 |
18 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - | 316J1L |
19 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 | 317 |
20 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L | 317L |
21 | 06Cr18Ni11Ti S | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
22 | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.4550 | 04Cr18Ni10Nb40 | 347 | 347 |
Duplex Stainless Steel | |||||||||
1 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | - | 329J1 | - |
2 | 022Cr23Ni5Mo3N | - | S32205 | F60 | - | 1.4462 | - | 2205 | 2205 |
3 | 022Cr25Ni7Mo4N | - | S32750 | F53 | - | 1.4410 | - | 2507 | 2507 |
Ferritic Stainless Steels | |||||||||
1 | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
2 | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | - | 409L | 409L |
3 | 022Cr12 | SUS410L | - | - | STS410L | - | - | 410L | 410L |
4 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
5 | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | - | 434 | 434 |
6 | 022Cr18NbTi | - | - | S43940 | - | 1.4509 | - | 439 | 439 |
7 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | - | 444 | 444 |
Martensitic Stainless Steel | |||||||||
1 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | - | - | 403 | 403 |
2 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
3 | 20Cr13 | SUS420J1 | 410 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
4 | 30Cr13 | SUS420J2 | - | - | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
5 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | - | - | 440A | 440A |
FAQ

How to contact us?

If you are interested in our products, please feel free to contact us at any time. You can contact our product manager through email or the message board at the bottom of the page.

What are your main products?

Our main products are stainless steel products, galvanized steel products, aluminum profiles and lead products. In addition, we also have steel pipes, steel plates and other related steel products.

Do you provide customized product services?

Of course, our professional R&D team can design and produce the products you need according to your specifications and drawings. For example: special size, special control, OEM, etc.

How long will it take for me to get the price?

Please provide product specifications such as material, size, quantity and other requirements. We usually quote within 6 hours, and steel prices fluctuate with the market every day. Our prices are very competitive because we have a stable supply chain. If you would like to get a price as soon as possible, please call us or let us know by email so that we can prioritize your inquiry.

Are you a manufacturer?

Our main products are stainless steel products and galvanized steel products. Our own factory, coupled with our many years of experience in the domestic steel market and long-term cooperation with upstream and downstream suppliers, stable prices, stable quality and stable supply capabilities allow us to have great advantages in stainless steel and galvanized products. At the same time we also have product resources of carbon steel products and color-coated coils, I believe this will also make you satisfied.

Can we visit your factory?

Of course, we welcome you to visit our factory on site or visit our production line through online video to understand our strength and quality. We will arrange a professional team to serve you.You just need to send your itinerary and leave the rest to us.
What say our customers







347 Stainless Steel Plate

Contact Us
Classification